0
0
0
 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 443'0 438'4 443'0 3'2
Jul 452'6 448'2 452'4 2'6
Sep 461'2 457'0 461'0 3'0
Dec 475'4 471'6 474'6 2'2
Mar 488'0 484'2 487'0 1'6
May 495'2 492'0 494'2 1'4
Jul 500'2 496'4 498'2 0'6
Sep 486'0 484'6 484'6 0'2
Dec 491'0 487'2 488'4 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'0 1158'0 1167'6 6'6
Jul 1184'2 1173'0 1182'4 6'0
Aug 1186'0 1175'0 1184'4 6'0
Sep 1175'2 1164'2 1170'6 3'4
Nov 1180'4 1169'0 1173'6 2'0
Jan 1191'0 1180'4 1184'2 1'0
Mar 1190'4 1179'6 1183'4 1'4
May 1192'6 1182'6 1186'6 1'0
Jul 1199'0 1189'6 1192'0 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 5'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 584'2 565'6 583'6 13'4
Jul 601'4 583'4 601'4 14'0
Sep 618'4 600'6 618'4 13'4
Dec 641'2 624'2 641'2 12'0
Mar 659'0 643'0 658'6 10'0
May 668'0 652'6 667'4 8'4
Jul 666'4 652'6 665'0 6'6
Sep 671'2 659'0 670'2 6'4
Dec 682'4 677'0 681'6 8'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 609'4 598'2 607'6 10'2
Jul 614'6 602'4 614'6 12'2
Sep 626'4 614'4 626'2 12'0
Dec 644'4 632'4 644'4 12'0
Mar 659'0 648'2 658'6 10'6
May 665'2 656'2 665'2 10'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 665'6 654'6 665'6 10'0
Jul 672'4 661'6 672'4 9'6
Sep 681'2 672'0 681'0 8'6
Dec 696'4 687'2 696'2 8'4
Mar 708'4 701'0 708'4 8'4
May 713'2 707'6 707'6 -0'6
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 9'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 20'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.47 44.69 45.32 0.28
Jul 46.10 45.29 45.92 0.26
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3483 3425 3456 13
Jul 3490 3436 3465 17
@O - OATS - CBOT
  High Low Last Trade Chg
May 369'2 362'2 367'4 5'0
Jul 357'2 351'0 353'6 1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN